14U Team Roping
All scores and payouts are unofficial.
Headers (D)
Count: 0
Jackpot: $0
| Place |
|---|
| Estimated Payout |
Heelers (D)
Count: 0
Jackpot: $0
| Place |
|---|
| Estimated Payout |
Results
| Place | Day | Draw | Team # | Team Time | Header | Payout | Points | Heeler | Payout | Points |
|---|
Pending
| Contestant | Home Town | Paid | Status | Day |
|---|---|---|---|---|
| X Barham, Jody (Header) | Kaufman, TX | ---- | Saturday | |
| X Barham, Jody (Heeler) | Kaufman, TX | ---- | Saturday | |
| X Glenn, Radlyn (Heeler) | Leonard, Texas | ---- | Saturday | |
| M Hodges, Dooley (Heeler) | Bloomburg, TX | pending | Friday | |
| M Hodges, Dooley (Heeler) | Bloomburg, TX | pending | Friday | |
| M Lummus, Lattie (Header) | BLOOMBURG, TX | pending | Friday | |
| M Lummus, Lattie (Header) | BLOOMBURG, TX | pending | Friday | |
| M Nichols, Kutter (Header) | Winnsboro, TX | pending | Friday | |
| M Nichols, Kutter (Heeler) | Winnsboro, TX | pending | Friday | |
| M Phillips, Ryder (Header) | Fruitvale, Texas | pending | Saturday | |
| M Phillips, Ryder (Header) | Fruitvale, Texas | pending | Saturday | |
| X Smith, Gregory (Header) | Sulphur Springs, Tx | ---- | Friday | |
| X Smith, Cade (Header) | Deport, Tx | ---- | Saturday | |
| X Smith, Cade (Header) | Deport, Tx | ---- | Saturday | |
| M Stevens, Ty (Heeler) | Campbell, TX | pending | Saturday | |
| X Vaughan, Kainsley (Heeler) | Linden, TX | ---- | Friday | |
| X Vaughan, Kainsley (Heeler) | Linden, TX | ---- | Friday |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)