19U Team Roping
All scores and payouts are unofficial.
Headers (D)
Count: 0
Jackpot: $0
| Place |
|---|
| Estimated Payout |
Heelers (D)
Count: 0
Jackpot: $0
| Place |
|---|
| Estimated Payout |
Results
| Place | Day | Draw | Team # | Team Time | Header | Payout | Points | Heeler | Payout | Points |
|---|
Pending
| Contestant | Home Town | Paid | Status | Day |
|---|---|---|---|---|
| M Balderrama, Josue (SWAY) (Header) | LINDALE, TX | pending | Saturday | |
| M Balderrama, Josue (SWAY) (Heeler) | LINDALE, TX | pending | Saturday | |
| X Fortenberry, Addison (Header) | Point, Texas | ---- | Saturday | |
| M Hodges, Wylie Jo (Heeler) | Bloomburg, TX | pending | Friday | |
| M Hodges, Wylie Jo (Heeler) | Bloomburg, TX | pending | Friday | |
| X Purser, Braxton (Heeler) | Sulphur Springs, TX | ---- | Saturday | |
| X Purser, Braxton (Heeler) | Sulphur Springs, TX | ---- | Saturday | |
| X Smith, Levi | Sulphur Springs, Tx | ---- | Friday | |
| X Smith, Levi | Sulphur Springs, Tx | ---- | Friday | |
| X Smith, Riggin (Heeler) | Winona, TX | ---- | Saturday | |
| X Smith, Riggin (Heeler) | Winona, TX | ---- | Saturday | |
| X Taylor, Colston (Header) | Mount Vernon, TX | ---- | Friday | |
| X Taylor, Colston (Heeler) | Mount Vernon, TX | ---- | Friday | |
| X Thornton, Cason (Heeler) | Cumby, tx | ---- | Saturday | |
| X Thornton, Cason (Heeler) | Cumby, tx | ---- | Saturday | |
| X Thornton, Cash (Header) | Cumby, tx | ---- | Saturday |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)