PeeWee Dummy Roping (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sat | - | X Barham, Jace | Kaufman, TX | ---- | - | ||
| Sat | - | M Barnhill, Colson | Canton, TX | pending | - | ||
| Sat | - | M Chadic, Bear | Longview, TX | pending | - | ||
| Sat | - | M Craig, Peyson | Cookville, TX | pending | - | ||
| Sat | - | X Holden, Wylie | Grand Saline, Texas | ---- | - | ||
| Sat | - | M Mills-Newton, Stoney | Whitewright, Tx | pending | - | ||
| Sat | - | M Mitchell, Jaxson | Gilmer, Tx | pending | - | ||
| Sat | - | NM Nash, Sawyer | Sulphur Springs, TX | ---- | - | ||
| Sat | - | X Rose, Brinley | Mckinney, TX | ---- | - | ||
| Sat | - | X Rose, Caden | Mckinney, TX | ---- | - | ||
| Sat | - | M Rose, Tate | McKinney, Texas | ---- | - | ||
| Sat | - | M Rose, Tucker | McKinney, Texas | ---- | - | ||
| Sat | - | M Ross, Newt | Mineola, Texas | pending | - | ||
| Sat | - | X SanSebastian, Logyn | Omaha, TX | ---- | - | ||
| Sat | - | M Slade, Daxton | Simms, TX | pending | - | ||
| Sat | - | M Walls, Jace | Idabel, Ok | pending | - | ||
| Sat | - | M Whitsitt, Betty | Paris, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)